Fishing in Roblox Fisch requires a variety of fishing rods, each offering unique abilities to help you progress in the game. Whether you’re just starting or advancing through the different stages, having the right rod can make a huge difference.
Starting with the Flimsy Rod
When you first load into the game, you will be given the Flimsy Rod. While this rod gets you started, it won’t take you far. As you progress, you’ll need to acquire better rods to improve your fishing skills and catch rarer fish.
New Fishing Rods with Every Update
With each new update, the developers introduce new fishing rods, each with its own set of advantages and disadvantages. This variety allows players to experiment and choose the rod that suits their playstyle. Some rods may offer faster catch times, while others focus on precision or resilience.
Currently, Fisch features around 40 fishing rods, including craftable and non-craftable options. Crafting rods involves gathering specific items and unlocking special locations.
Crafting Fishing Rods
In Fisch, crafting fishing rods adds an exciting layer of gameplay. To craft a fishing rod, you must unlock Ancient Archives, located on the Ancient Isle. Accessing this area requires obtaining four fragments:
- Solar Fragment
- Earth Fragment
- Eclipse Fragment
- Ancient Fragment
Once you’ve unlocked the Ancient Archives, you can use items like Ruby, Magic Thread, Ancient Thread, and others to craft unique rods. Out of the total available rods, 10 can be crafted, offering players highly customizable options to enhance their fishing capabilities.
Non-Obtainable Fishing Rods
Some rods in Fisch cannot be obtained through regular gameplay. These include the Haunted Rod and the Executive Rod, which remain exclusive for special events or admin use.
Fishing Rod Stats Explained
Each fishing rod in Fisch comes with five main stats. Understanding these stats will help you decide which rod is best for your needs:
- Lure
- Determines the speed at which you can catch fish. Higher Lure means faster catches.
- Luck
- Increases your chances of catching rare fish in the game. Luck is further categorized into Universal Luck (affecting all fish) and Preferred Luck (affecting specific fish types).
- Control
- Affects the size of the control bar while reeling in a fish, making it easier to keep the fish within the bar.
- Resilience
- Reduces the movement of the fish icon on the bar while reeling in, making it easier to control and less likely to fail.
- Max KG
- Indicates the maximum weight of fish the rod can catch. A higher Max KG allows you to target larger and more valuable fish.
All Fishing Rods List (2024)
Here’s the full list of all fishing rods in Roblox Fisch (2024), each with unique stats to improve your fishing experience. From beginner rods to advanced craftable ones, find the perfect rod for your journey!
Rod Name | How to Obtain | Cost | Lure | Luck | Control | Resilience | Max KG |
---|---|---|---|---|---|---|---|
FILMY ROD | Starter Rod | Free | 0% | 0% | 0% | 0% | 10.4 |
BUDDY BOND ROD | Complete Bob NPC’s requirements with a friend. | Invite a Friend | 0% | 5% | 0% | 0% | 300 |
TRAINING ROD | Purchase from Moosewood merchant. | 300 | 10% | -70% | 0.20% | 20% | 9 |
PLASTIC ROD | Purchase from Moosewood merchant. | 900 | 10% | 15% | 0% | 10% | 100 |
CARBON ROD | Purchase from Moosewood merchant. | 2,000 | -10% | 25% | 0.05% | 10% | 600 |
FAST ROD | Purchase from Moosewood merchant. | 4,500 | 45% | -15% | 0.05% | -12% | 175 |
LUCKY ROD | Purchase from Moosewood merchant. | 5,250 | -30% | 60% | 0.05% | -12% | 175 |
LONG ROD | Found behind Moosewood Island. | 4,500 | 20% | 30% | -0.10% | 0% | 250 |
MAGMA ROD | Complete Orc NPC’s quest in Roslit Bay. | Free | -70% | 15% | 0% | 0% | 1,200 |
FUNGAL ROD | Complete Agaric NPC’s quest in Mushgroove Swamp. | Free | -10% | 45% | 0% | 0% | 200 |
STEADY ROD | Purchase from Alfie NPC in Roslit Bay. | 7,000 | -60% | 35% | 0.05% | 30% | 100,000 |
FORTUNE ROD | Purchase from Alfie NPC in Roslit Bay. | 12,750 | -35% | 110% | 0% | -15% | 700 |
RAPID ROD | Purchase from Alfie NPC in Roslit Bay. | 14,000 | 72% | -20% | 0% | -20% | 700 |
MAGNET ROD | Purchase from Shipwright in Terrapin Island. | 15,000 | -10% | 0% | 0.05% | 0% | 10,000 |
NOCTURNAL ROD | Purchase from Merchant in Vertigo. | 11,000 | -10% | 70% | 0% | 0% | 2,000 |
REINFORCED ROD | Purchase from Merchant in Desolate Deep. | 20,000 | 0% | 25% | 0.05% | 0% | Infinite |
SCURVY ROD | Purchase from NPC near Jack Marrow. | 50,000 | 15% | 50% | 0% | 15% | 2,000 |
MIDAS ROD | Purchase from Traveling Merchant. | 55,000 | 60% | 10% | 0% | -20% | 4,000 |
MYTHICAL ROD | Purchase from Traveling Merchant. | 110,000 | 0% | 45% | 0.05% | 0% | 2,000 |
AURORA ROD | Obtain during Aurora Event from the shop. | 90,000 | 10% | 60% | 0.06% | 6% | 6,000 |
KING’S ROD | Purchase from Keeper’s Altar. | 120,000 | -45% | 55% | 0.15% | 35% | Infinite |
DESTINY ROD | Complete 70% Bestiary and purchase at The Arch. | 190,000 | -10% | 250% | 0% | 0% | 2,000 |
TRIDENT ROD | Complete Desolate Deep Quest. | 150,000 | 20% | 150% | 0% | 0% | 6,000 |
SUNKEN ROD | Found in Treasure Chests. | Free | 30% | 150% | 0.15% | 15% | 5,000 |
ROD OF THE DEPTH | Complete The Depth Maze | 7,50,000 | 65% | 130% | 0.15% | 10% | 30000 |
NO LIFE ROD | Complete 500 Level. | FREE | 90% | 100% | 0.25% | 15% | INFINITE |
HAUNTED ROD | Halloween Event Quest | FREE | 0% | 50% | 0.05% | 0% | 1000 |
EXECUTIVE ROD | ONLY FOR ADMIN | FREE | 99% | 0% | 0.40% | 0% | INFINITE |
RELIC ROD | Complet Dr Finneus Quest | 8000 | 20% | 25% | 0.05% | 0% | 2500 |
STONE ROD | Purchase From Ancient Isle | 3000 | 25% | 10% | 0% | 5% | 900 |
VOYAGER ROD | Crafting | 30,000 | 25% | 85% | 0.02% | 0% | 2800 |
Sovereign Doombringer | Crafting | 65% | 15% | 1% | 0.15 | INFINITE | |
RESOURCEFUL ROD | Crafting | 15000 | 15% | 20% | 0% | 0% | 1000 |
PRECISION ROD | Crafting | 7500 | 20% | 150% | 0% | 5% | 12000 |
PHOENIX ROD | Purchase from Ancient Isle | 40,000 | 55% | 30% | 0.02% | 10% | 2800 |
RIPTIDE ROD | Crafting | 40000 | 20% | 25% | 0% | 0.05 | 3500 |
SEASONS ROD | Crafting | 35000 | 20% | 35% | 0% | 10 | 3000 |
ROD OF THE ETERNAL KING | Crafting | 250,000 | 50% | 160% | 0% | 5 | 15000 |
WISDOM ROD | Crafting | 50,000 | 10% | 35% | 0.05 | 0 | 800 |
THE LOST ROD | Crafting | 50,000 | 15% | 25% | 0.08 | 5 | INFINITE |
ROD OF THE FORGOTTEN FANG ROD | Crafting | 300,000 | 78% | 145% | 0.22 | 25 | 30000 |
CELESTIAL ROD | Crafting | 100,000 | 35% | 60% | 0.07 | 5 | INFINITE |
AVALANCHE ROD | Northern Summit (2nd Camp) | 35,000 | 40% | 68% | 0.15 | 10 | 65000 |
CRYSTALIZED ROD | Northern Summit (Crystal Puzzle) | 35000 | 35% | 45% | 0.15 | 15 | 25000 |
ICE WARPERS ROD | Northern Summit (Lever Puzzle) | 65,000 | 50% | 60% | 0.15 | 20 | 75000 |
SUMMIT ROD | Northern Summit (3rd Camp) | 300,000 | 15% | 75% | 0.25 | 15 | 200000 |
HEAVENS ROD | Northern Summit (3rd Camp) | 1,75,0000 | 27% | 225% | 0.2 | 30 | INF |
SUMMIT ROD | Norther Summit (3rd Camp) | 300,000 | 15% | 75% | 0.25 | 15 | Northern Summit (Diamond Puzzle) |
Conclusion
Fishing rods in Roblox Fisch offer a wide variety of features to enhance your fishing experience. From the basic Flimsy Rod to advanced craftable rods, each rod serves a unique purpose in your journey. With new rods being added regularly, there’s always something exciting to look forward to in the game.
Whether you’re aiming for faster catches, bigger fish, or higher precision, choosing the right fishing rod and understanding its stats will be key to your success in Fisch. So dive into the game, explore new locations, and upgrade your fishing gear to become the ultimate angler!